Local vs. Satellite
400 Mbps. $65/month. No $599 equipment fee. Local support you can actually reach.
| Feature | South Texas Internet | Starlink |
|---|---|---|
| Monthly price | $65 | $120 |
| Download speed | 400 Mbps | 50–200 Mbps (variable) |
| Latency | <50ms | 20–60ms (variable) |
| Data cap | Unlimited | Unlimited |
| Contract | None | None |
| Setup fee | $0 | $599 equipment |
| Weather reliability | High | Moderate |
| Local support | Yes — call Hondo, TX | No — ticket only |
| Price increases | None in our history | Yes |
★★★★★"Great customer service! Had a nice gentleman Nick install a 20 ft pool antenna and when it wasn't enough he made it his mission to get the correct setup to boost my speeds. Now I have no speed or connection problems. A lot cheaper than Starlink."